Description
End Cap
【Materia】
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
【Size】
1/2″ (15 NB) to 48″ (1200NB)
Standard Specication For Buttweld End Cap
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/2″ (15 NB) to 48″ (1200NB)
Type : Seamless / ERW / Welded / Fabricated
Thickness : Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and
etc.
Form : End Caps, Pipe Caps, Pipe End Caps.
Material & Grades of Buttweld End Cap :
Stainless Steel Buttweld End Cap :
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN
1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel Buttweld End Cap :
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werksto No. 1.4462
Carbon Steel Buttweld End Cap :
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Buttweld End Cap : ASTM A420 WPL3, A420 WPL6
Alloy Steel Buttweld End Cap :
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Nickel Alloy Buttweld End Cap :
ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No.
N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel
600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No.
N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe.
ASME B16.9 Buttweld End Cap Available Types
Buttweld End Cap | Butt Weld Pipe Caps |
ASME B16.9 Butt weld End Cap | Steel Cap Pipe Fittings |
Stainless Steel End Cap Suppliers | SS Buttweld End Caps Fitting |
ANSI B16.9 Buttweld End Cap Dealer | ASME B16.28 Buttweld Pipe Cap Exporter |
Welded Butt weld End Caps Stockholder | Seamless Butt weld End Cap Distributors |
Carbon Steel End Cap | High Quality End Cap Manufacturer |
ASTM A403 Stainless Steel End Caps | Duplex Steel Buttweld End Cap |
Super Duplex Steel Buttweld End Cap | Copper Nickel End Cap |
High Nickel Alloy End Caps | Hastelloy End Caps Stockist |
Titanium Buttweld End Cap | Inconel Butt weld End Cap |
Technical Parameters
Carbon Steel Pipe Fitting – Cap
Nominal | Outside | Inside | Wall | Length | Pipe | Weight |
Pipe Size | Diameter | Diameter | Thickness | Schedule | Pounds | |
1/2 | 0.84 | 0.622 | 0.109 | 1 | 40 | 0.08 |
3/4 | 1.05 | 0.824 | 0.113 | 1.25 | 40 | 0.14 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.21 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.5 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.54 |
2 | 2.38 | 2.067 | 0.154 | 1.5 | 40 | 0.8 |
2 1/2 | 2.88 | 2.469 | 0.203 | 1.5 | 40 | 1 |
3 | 3.5 | 3.068 | 0.216 | 2 | 40 | 1.7 |
3 1/2 | 4 | 3.548 | 0.226 | 2.5 | 40 | 2.3 |
4 | 4.5 | 4.026 | 0.237 | 2.5 | 40 | 2.8 |
5 | 5.56 | 5.047 | 0.258 | 3 | 40 | 4.6 |
6 | 6.62 | 6.065 | 0.28 | 3.5 | 40 | 6.9 |
8 | 8.62 | 7.981 | 0.322 | 4 | 40 | 11.8 |
10 | 10.75 | 10.02 | 0.365 | 5 | 40 | 20.8 |
12 | 12.75 | 12 | 0.375 | 6 | * | 30.3 |
14 | 14 | 13.25 | 0.375 | 6.5 | 30 | 36.5 |
16 | 16 | 15.25 | 0.375 | 7 | 30 | 43.5 |
18 | 18 | 17.25 | 0.375 | 8 | * | 57 |
20 | 20 | 19.25 | 0.375 | 9 | 20 | 75.7 |
24 | 24 | 23.25 | 0.375 | 10.5 | 20 | 101 |
30 | 30 | 29.24 | 0.38 | 10.5 | * | 137 |
36 | 36 | 35.24 | 0.38 | 10.5 | * | 175 |
42 | 42 | 41.24 | 0.38 | 12 | * | 229 |
48 | 48 | 47.24 | 0.38 | 13.5 | * | 350 |
Reviews
There are no reviews yet.