Alloy Steel Tubes for high-temperature service Steel Grade :P91 / T91 , X10CrMoVNb9-1 , UNS Designat
Alloy Steel Tubes for high-temperature service Steel Grade :P91 / T91 , X10CrMoVNb9-1 , UNS Designat
描述
One of the main reasons behind the popularity of alloy steel is its better performance than carbon steel. If we compare, the Alloy Steel Pipe can resist corrosion better than carbon steel pipes, but it is not as good as stainless steel pipes. The cost of the Alloy Steel Pipe is also cheaper when compared to the stainless steel variant. Thus, it can be said that the Alloy Steel Seamless Pipe is ideal for applications that require moderate corrosion resistance at affordable prices. The Alloy Steel Welded Pipe is also known for its durability, which means it can even last for a lifetime.
There are two types of ASTM A335 Pipe material, the high alloy, and the low alloy. The alloying content of high alloys ranges between 5% to 50%, whereas it is below 5% in low alloys. For example, the alloying content of Seamless Alloy Steel Pipe is almost 20% higher than its welded variant. Thus, seamless pipes are always preferred for high-pressure environments, even though the seamless Alloy Pipe Price is higher. It is also to be noted that the risk of intergranular corrosion in the heat-affected weld zone is higher in welded pipes than in seamless ones. There is a visible difference between the seamless and welded pipes as well. But in the recent technological era, the seams of Alloy Steel ERW Pipe can be reduced by various surface treatments. They sometimes become invisible to the naked eye.
We are one of the top Alloy Steel Pipe suppliers in India, supplying quality products worldwide. Being a renowned boiler pipe suppliers, we have noticed a huge demand for these pipes due to their unmatched mechanical properties, like
Due to their excellent features, these pipes are widely used in applications like medical engineering equipment, nuclear power plants, etc.
PED 2014/68/EU And IBR Certified Alloy Steel Welded Pipe And ASME SA 335 Drill Pipe For Boilers And High Temperature Applications
Alloy Steel Pipe Specification Chart
Material | Alloy Steel Pipe (With IBR Certificate) |
Piping Material | ASTM A335/ SA 335 |
Forged/ Bored Pipe | A369/ SA369 |
Alloy Steel Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
ASTM A335 SAW | 16″ – 100″ NB |
Low Alloy Steel ERW and HFW | 1/2” NB – 24” NB |
Chromoly Alloy Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
Wall Thickness of Alloy Steel Pipe | 4.5mm to 60mm |
Low Alloy Pipe end |
TBE -Treaded Both Ends, TOE -Treaded One End, BSE -Bevel small end, PBE -Plain Both Ends, BOE-Beveled One End, BLE -Bevel large end, POE -Plain One End, BBE -Bevel both ends, BE -Beveled end |
ASME SA 335 Pipe Length | Custom Length, DRL, 6000mm, 20FT, 12000mm, 40FT, Single Random Length (SRL), SRL, 2000mm, Double Random Length (DRL), 3000mm |
AS Pipe Wall Thickness | SCH-10, SCH-40, SCH-10S, SCH-XS, SCH-40S, SCH-80, SCH-XXS, SCH-5, SCH-80S, SCH-STD, SCH160, SCH-5S |
Surface Treatment of Ferritic Alloy Steel Pipe |
|
Marking by Alloy Steel Pipe suppliers |
|
Different methods used by Alloy Steel Pipe manufacturers’ |
Welded, Fabricated, 100% X Ray/ Gamma Ray Welded, Submerged Arc Welded (SAW), Longitudinally Submerged Arc Welded (LSAW), CDW, Horizontal Submerged Arc Welded (HSAW), Electro Fusion Seam Welded (EFSW), Seamless, Electric Resistance Welded (ERW), Cold Drawn Seamless (CDS), Hot Finish Seamless (HFS), Extrusion |
Approvals | EIL, NORSOK M-650, ONGC, KNPC, BP, ISO 17025 for Laboratories, Merkblatt W0, PED, HAF 604, Shell, Saudi Aramco, IBR, L&T, AD2000, PED 97/23/EC |
Origin of ASTM A335 Pipe material | Indian, Korean, USA, Russian, American, Africa, Japanese, Gulf, Ukraine, Latin-American, European, Japan, Chinese, Asian, UK |
Certificate | NACE, HIC, Sour-Service, IBR, EN-10204:3.2, EN-10204:3.1, SSC |
Equivalent Standards | GOST, AWWA, SAE, ISO, ASTM, GB, DIN, BS, IS, API, JIS, AISI, CSA, NFA, KS, EN, UNI, SS, ANSI |
Test |
Tensile, Charpy V Impact Test, Eddy current, Flux Leakage examination or Magnetic Flaw detection, Chemical, H2 SERVICE, Non Destructive Testing , Stress , HIC- Hydrogen-induced Cracking, Surface Roughness Test, Ultrasonic, Creep, Macro, TM0177, Impact, IBR, Metallurgical & Stereo Microscopy, Hardness, Straightness, Hardness Test, Ultrasonic Test, Burst Test, NACE MR0175, Positive Material Identification (PMI), Fine Grain, Bend TestBend test / Guided Bend, TM0284, Radiography, SSC- Sulfide Stress Corrosion Cracking, Hydro test, Ferrite, Salt Spray Test to test Phosphating, Micro, Mechanical, Charpy V-Notch Test, IGC- Intergranular Corrosion Test |
Additional Services and Facility | Polishing, Cutting, Tapping, Threading, Laser/ Water Jet Cutting, Beveling, Sawing |
Material Test Certificate (MTC) provided by Alloy Steel Pipe suppliers |
EIL, PED, ISO 14001:2015, IBR, Ultrasonic Testing (UT), NDE, Radiographic Testing (RT), ISO 9001:2005, EN 10204 3.1 |
Supplier of Alloy Steel Pipe in various shapes | Square, Hollow, Oval, Rhomboid, Elliptical, Semi-Rhomboid, Round, Rectangle Hollow, Semi-oval, Semi-Round, Triangle |
Coated Alloy Steel Pipe suppliers in India | PE Coated, Clad Material, Concrete weight coating (CWC), Primer, Anti-Corrosion Paint, UV Dual Layer Coating, Fusion Bonded Epoxy Coating, Dual Layer ARO Coating, Galvanizing, Internal and External Expoxy Coated, Mild Steel Rubber lining (MSRL), LPE Coating And Lining, Black Paint, 3LPP Coated (Three Layer Polyethylene Coating), FBE Coated Pipes, Temporary Corrosion Protection, Coal tar enamel (CTE), Dual Layer FEB, Varnish, Black Japan, FBE Lining |
Leading Alloy Steel Pipe manufacturers/ make | Sumitomo Corporation, Maharshtra Seamless Limited (MSL), Indian Seamless Metal (ISMT), Benteler, Jindal Saw Limited (JSL), JFE, TATA Steel, United Seamless Tubulaar Pvt. Ltd (USTPL), Interpipe, , Boly Pipe, TMK Arcelormittal |
Alloy Steel Material Cutting Techniques | Sawing, Laser, Burrless Cuts, Water-Jet, Tapping |
Large Size Fabricated & ASTM A335 Seamless Ferritic Alloy Steel Pipes Exporter & Supplier In Mumbai
Buy Alloy Steel Pipe in Indonesia, Korea, UAE, Qatar, Singapore, Australia, UK, Saudi Arabia, Malaysia, USA, Vietnam, Germany, Philippines, Nigeria at factory price, ask for a free sample now!
ASTM A335 Pipe Manufacturing Types
Many Alloy Steel Pipe suppliers, stockist, importers, distributors, dealers, retailer, stockholders, traders, wholesaler, exporters prefer to buy Alloy Steel material from Trident Steel and supply ASTM A335 Pipes in their own countries with higher margins, so buy directly from Trident Steel to save your cost, contact us for a free quote !!!
Alloy Steel Pipe Grades
Alloy | Grade | UNS Designation | ASTM Specification (Seamless/ Welded) |
Forged and Bored Pipe * |
---|---|---|---|---|
5 Chrome | P5 | K41545 | A335 / SA335 | A369 / SA369 |
9 Chrome | P9 | S50400 | A335 / SA335 | A369 / SA369 |
1 1/4 Chrome | P11 | K11597 | A335 / SA335 | A369 / SA369 |
2 1/4 Chrome | P22 | K21590 | A335 / SA335 | A369 / SA369 |
P91 | P91 | K91560 | A335 / SA335 | A369 / SA369 |
P92 | P92 | K92460 | A335 / SA335 | A369 / SA369 |
Alloy Steel Pipe Price List
Click on below to check the price of Alloy Steel Pipes in Mumbai, India, you will find price of all sizes (1/2″ to 24″) and different manufacturers like MSL, JFE, ISMT, JSW, USL, BAO, LONTRIN, TENARIS, NSSMC and WUZI.
Buy Alloy Steel ERW Pipe With Testing & EN 10216-2 Certification, Also Stock ISMT, MSL, Jindal Up To 6 Meters, Check Alloy Pipe Price List, Grades And Specification
Low Alloy Steel Pipe Types
Chromoly Alloy Steel Seamless Pipe Types
Stockist & Supplier Of Alloy Steel Seamless Pipe According To ASME B36.19/ B36.10 In Custom Cut To Length Sizes
Low Alloy ERW Pipe Types
ASME SA 335 Pipe For Sale
Schedule 40 ASTM A335 Seamless Pipe | Alloy Steel CDW Pipe |
1IN NB Chromoly Alloy Steel Pipe SCH 80 | Low Alloy Steel SMLS Pipe |
ASME SA 335 High pressure Pipe | 8″ 29mm Low Alloy Material |
Ferritic Alloy Steel 10″ Sch 160 Pipe | IBR Alloy Steel Thick Wall Seamless Pipe |
Welded Chromium Alloy Steel Cold Drawn Pipe | High Alloy Steel Schedule 40 Pipe |
Alloy Steel Welded Pipe | 12″ Sch 140 Seamless ASTM A335 Pipe |
Low Alloy Steel EFW Pipe | Chromoly Alloy Steel ERW Pipe |
Low Alloy Boiler Pipe | ASME SA 335 12″ 37mm WT Pipe |
12″ sch 100 Ferritic Alloy Steel Seamless Pipe | IBR Alloy Steel Sch 80 Pipe |
Chromium Alloy Steel Hot Dip Galvanized Pipe | ASME B36.10 High Alloy Steel Bevelled SMLS Pipe |
Cold Drawn Alloy Steel Seamless Pipe | 12″ SCH. STD ASTM A335 Pipe SMLS BE |
Europe/ Japan/ USA make Low Alloy Steel Pipe | Chromoly Alloy Steel Pipe, SCH 160, PL END |
Low Alloy Seam Welded Pipe | SCH XS ASME SA 335 Pipe |
Saudi Aramco Approved Ferritic Alloy Steel Pipe | IBR Alloy Steel Lined Pipe |
SCHED 20 Chromium Alloy Steel Boiler Seamless Pipes | Thick Wall High Alloy Steel Pipe |
High Temperature Alloy Steel Pipe | ASME B36.10M 26” ASTM A335 Seamless Pipe, BE END |
Low Alloy Steel Beveled End PCRMO ipe | Chromoly Alloy Steel Sch. 80 200 DN 36 Pipe |
Low Alloy Fabricated Pipe | ASME SA 335 Round Pipe |
Ferritic Alloy Steel Chrome Moly Pipe | IBR Alloy Steel Epoxy Lined Pipe |
ASTM A335 Pipe Wall Thickness Tolerance Chart
NPS 1 /8–21 /2″, all t/D ratios +20%
NPS 3–18″, up to t/D 5 % +22,5 %
NPS 3–18, t/D over 5 % +15 %
Ovality for thin-wall Alloy Steel pipes: (WT≤3% OD) under 1,5% of OD
ASTM A335 Boiler Pipe Outside Diameter (OD) & Tolerance
ASTM A450 | Hot rolled Alloy Steel Pipes | Outside Diameter (OD), mm | Tolerance Chart, mm |
---|---|---|---|
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn High Pressure Steel Pipe | Outside Diameter (OD), mm | Tolerance Chart, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530/ ASTM A335/ SA 335 | NPS | Outside Diameter (OD), inch | Tolerance Chart, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Alloy Steel Pipe Wall thickness and Tolerance Chart
ASTM A450 | Hot rolled Boiler Steel Pipe | Outside Diameter (OD), mm | Tolerance Chart, % |
---|---|---|---|
OD≤101.6, WT≤2.4 |
+40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn Alloy Steel Pipe | Outside Diameter (OD), mm | Tolerance Chart, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter (OD), inch | Tolerance Chart, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Alloy Steel Pipe Thickness Chart
ASTM A335 Pipe Dimensions
Standard-Wall Chromoly Alloy Steel Pipe Dimensions, And Nominal Wall Thickness
Chromoly Alloy Steel Pipe Weight
Please note:
- ASTM A335 Pipe Wall Thickness in inches
- Alloy Steel Pipe weight in lbs. per ft.
ASTM A335 Equivalent Material
Trade Name | Grade | UNS # | Equivalent Forgings | Equivalent Castings | Equivalent Fittings |
---|---|---|---|---|---|
1/2Cr-1/2Mo Alloy Steel | P2 | ASTM A182 F2 | |||
1/2Cr-1/2Mo-1 Alloy Steel | A217-WC4 | ||||
3/4Cr-1 Mo-3/4NI Alloy Steel | A217-WC5 | ||||
1Cr-1/2Mo Alloy Steel | P12 | ASTM A182 F12 | A234-WP12 | ||
1Cr-1 Mo-Vd Alloy Steel | A404-F24 | A389-C24 | |||
1-1/4Cr-1/2Mo Alloy Steel | P11 | K11597 | ASTM A182 F11 | A217-WC6 | A234-WP11 |
1-1/4Cr-1/2Mo-Vd Alloy Steel | A389-C23 | ||||
2-1/4Cr-1/2Mo-Vd Alloy Steel | P22 | K21590 | ASTM A182 F22 | A217-WC9 | A234-WP22 |
3Cr-1 Mo Alloy Steel | ASTM A182 F21 | ||||
5Cr-1/2Mo Alloy Steel | P5 | K41545 | ASTM A182 F5 | A234-WP5 | |
5Cr-1/2Mo-Si Alloy Steel | A217-Gr.C5 | ||||
7Cr-1/2Mo Alloy Steel | ASTM A182 F7 | A234-WP7 | |||
9Cr-1 Mo Alloy Steel | P9 | S50400 | ASTM A182 F9 | A217-Gr.C12 | A234-WP9 |
13Cr Alloy Steel | ASTM A182 F6 | A351-CA15 |
ASTM A335 Pipe Material Composition
ASTM A335/ SA 335 | UNS | Mn | C≤ | P≤ | Si≤ | S≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.30~0.80 | 0.10~0.20 | 0.025 | 0.10~0.50 | 0.025 | – | 0.44~0.65 |
P2 | K11547 | 0.30~0.61 | 0.10~0.20 | 0.025 | 0.10~0.30 | 0.025 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.30~0.60 | 0.15 | 0.025 | 0.50 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.30~0.60 | 0.15 | 0.025 | 1.00~2.00 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.30~0.60 | 0.12 | 0.025 | 0.50 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.30~0.60 | 0.15 | 0.025 | 0.50~1.00 | 0.025 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.30~0.61 | 0.05~0.15 | 0.025 | 0.50~1.00 | 0.025 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.30~0.60 | 0.05~0.15 | 0.025 | 1.15~1.65 | 0.025 | – | 0.44~0.65 |
P21 | K31545 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.30~0.60 | 0.08~0.12 | 0.020 | 0.20~0.50 | 0.010 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.30~0.60 | 0.07~0.13 | 0.020 | 0.50 | 0.010 | 8.50~9.50 | 0.30~0.60 |
High Alloy Steel Pipe Mechanical Properties
Low Alloy Pipe Application
ASME SA 335 Pipe Test Requirements
Ferritic Alloy Steel Pipe Different Manufacturing Processes
IBR Alloy Steel Pipe Marking
Trident Steel also marks each bundle of Alloy Steel Pipe with plastic/ metal tags which includes:
Heat Treatment Of Alloy Steel Pipe
Pipe Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Temperature Range F [C] |
---|---|---|---|
A335 P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
A335 P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
A335 P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
A335 P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Permissible Variations In Outside Diameter And Wall Thickness Of Alloy Steel Pipe
Welding Alloy Steel Pipe
Base metal | Alloy Steel Pipe |
Process welding | (ASME B31.3) SMAW, Gas Arc Welding (GAW) |
Filler Metal | E8018-B2 F No 4 A No 3 |
评价
目前还没有评价