Seamless boiler tubes Steel grade : St 35.8 ,St 45.8 , TTSt35N/V
Seamless boiler tubes Steel grade : St 35.8 ,St 45.8 , TTSt35N/V
描述
The SA210 Grade A1 specification is primarily used for high-temperature applications like heat exchangers. The SA 210 Grade A1 Boiler Tube is mainly used in critical thermal power plants and waste heat recovery boilers. The SA210 Tube is capable of withstanding a temperature that ranges between -400 degrees C and 300 degrees C. The SA210 A1 Boiler Tube can directly be exposed to the furnace at a very high temperature. The higher metal wastage rate of the SA210 Material is enhanced by corrosion and erosion attacks.
We are a renowned SA210 A1 Boiler Tube supplier in India. Our products, including all the pipes and tubes made of SA210 Material, have high durability, which means the ASTM A210 Grade A1 Superheater Tube comes with long service life. The ASTM A210 gr A1 Steam Boiler Pipe also possesses high weldability, and they can be welded using various standard procedures. The composition of the SA 210 Grade A1 Heat Exchanger Tube enhances its mechanical properties. To know in detail about the ASME SA 210 Seamless Boiler Tube and other products of the given specifications, kindly contact us.
The SA210 Gr A1 Condenser Tube has a wide range of applications: heater, condensers, marine equipment, refineries, etc. The ASTM A210 Steam Boiler Tube is also widely used in pressure vessels and various general engineering applications. The SA 210 A1 Finned Boiler Tube is also quite popular in thermal and oil power generation plants. The SA210 A1 Bent Boiler Tubes are available in hot-finished and cold-drawn, and they shall be killed. The SA 210 Gr A1 Finned Tube Heat Exchanger is a P1 material with a maximum hardness of 85 HRB.
We have a small SA 210 Gr C Shell and Tube Condenser inventory, where products are available in different dimensions. Clients can let us know their specific requirements when placing orders, and we will customize the A210 A1 Shell and Tube Heat Exchanger accordingly. We use the latest technology to make Medium-Carbon-Steel SA210 Grade A1 Finned Tube dimensionally accurate and deliver them fast. At (Company Name), you will get a SA210A1 U Tube Heat Exchanger at the most affordable price. Clients can also let us know their emergency requirements, and we will see if we can meet their needs.
Our SA210 steel Straight Tube Heat Exchanger is designed efficiently according to predefined industrial standards. We use the finest quality material in manufacturing SA 210 Gr A1 Carbon Steel Boiler Tubing to give our customers the best products ever. All the products, including Carbon Steel SA 210 Gr A1 Boiler Pipe and tubes, go through several tests to assure their quality and functionality. No matter what non-conventional designs our esteemed clients need for SA 210 Pressure Vessel Tube, we can customize that. We export SA210 Seamless Carbon Steel Tubes worldwide and can supply them to our customer’s doorstep.
Sa 210 Gr A1 Material Specification
Standard Specification |
SA210 A1, ASME SA210, A210 A1, ASTM A210 / A210M, |
Grade A1 Boiler Tubes Size | 1⁄2 in. to 16 in. [12.7 to 406.4mm] |
JIS G 3467 | STFA 10 |
Grade | Grade A1 |
Grade A1 Boiler Tube Origin | Russian, US, Korean, European, Japanese, Indian (Strictly No Chinese Material) |
Schedules | SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS, All Schedules |
Grade A1 Boiler Tube Craft | Cold drawn and Cold rolled |
Tolerance |
Cold rolled pipe: +/-0.05mm
Cold drawn pipe: +/-0.1mm |
WT | 1.5 milimeter to 50 milimeter |
Grade A1 Boiler Tube Type | Seamless A210 and Sa210 Tubes |
Manufacturing method | cold finished and Hot finished |
Grade A1 Boiler Tube Common uses | Seamless Steel Tubes, Boiler Tubes, and Superheater Tubes. |
Shape | U Shape/ Coiled / Round tubes |
Grade A1 Boiler Tube end | Beveled and Plain End, Threaded Protected. |
Length | Double or Single random length and maximum 25 m, |
Grade A1 Boiler Tube Terms |
|
Looking For SA210 Tube Suppliers For Heat Exchangers? Cold-Drawn Seamless & Welded SA 210 A1 Finned Boiler Tube And A210 A1 Shell And Tube Heat Exchanger
Buy SA 210 Grade A1 Boiler Tube in Vietnam, USA, Philippines, Singapore, Nigeria, UAE, Malaysia, Qatar, Korea, UK, Australia, Saudi Arabia, Indonesia, Germany at dealer price, ask for a free sample now!
SA210 Tube Manufacturing Types
Many SA 210 Grade A1 Boiler Tube suppliers, stockholders, exporters, stockist, wholesaler, retailer, importers, dealers, traders, distributors, prefer to buy SA210 steel material from Trident Steel and supply Grade A1 Boiler Tubes in their own countries with higher margins, so buy directly from Trident Steel to save your cost, contact us for a free quote !!!
ASTM A210 Steam Boiler Tube Tolerances
Outside Diameter Tolerance
Grade A1 Boiler Tube OD In. (mm) | Allowable Variations In. (milimeter) | |
Under (-) | Over (+) | |
Under 1 (25.04) | 0.0004 (0.010) | 0.0004 (0.010) |
1 to 1 ½ (25.04 – 38.01), Incl | 0.0006 (0.015) | 0.0006 (0.015) |
Over 11⁄2 to 2 (38.01 – 50.08), Excl | 0.0008 (0.020) | 0.0008 (0.020) |
2 to 21⁄2 (50.08 – 63.05), Excl | 0.0010 (0.025) | 0.0010 (0.025) |
21⁄2 to 3 (63.05 – 76.02), Excl | 0.0012 (0.030) | 0.0012 (0.030) |
Wall Thickness Tolerance
Grade A1 Boiler Tube OD In. (mm) |
Wall thickness Tolerance % | |
Under (-) | Over (+) | |
Over 1½ (38.1) | 0 | 22 |
1 ½ (38.1) and under | 0 | 20 |
Cut Length Tolerance
Grade A1 Boiler Tube Outside Diameter,In.(milimeter) | Cut to Length, in.(milimeter) | |
Under (-) | Over (+) | |
Under 2 (50.08) | 0 [0] | 1⁄8 [3] |
All Sizes | 0 [0] | 3⁄16 [5] |
Under 2 (50.08) | 0 [0] | 1⁄8 [3] |
2 (50.08) and above | 0 [0] | 3⁄16 [5] |
2 (50.08) and above | 0 [0] | 3⁄16 [5] |
SA 210 Grade A1 Boiler Tube Price In India
Price: US $ 900 / Ton
All Above Prices USD/ Ton | |||||||||||
Additional Price Factors | |||||||||||
Fix length Cost: 3% Extra | |||||||||||
Double Random SA 210 Grade A1 Boiler Tube Length Cost : 3% Extra | |||||||||||
Inspection: EXTRA AS ACTUAL | |||||||||||
Minimum Order Quantity (MOQ): All small/ large quantity |
Superior Quality SA210 A1 Boiler Tube And SA 210 Grade A1 Heat Exchanger Tube Stockist & Supplier In Mumbai
ASTM A210 Grade A1 Condenser Tube Weight Chart
Grade A1 Boiler Tubes Size NPS | Gallon Capacity Per Linear Foot | Pipe O.D | Pipe I.D | Grade A1 Boiler Tubes Wall Thickness | Weight per Foot | Schedule Pipe # |
Standard to XXHY | Section Modulus |
1/2 | .00158 | 0.084 | 0.0622 | 0.0109 | 0.085 | 40 | STD | .00407 |
.00122 | 0.0546 | 0.0147 | 1.009 | 80 | XHY | .00478 | ||
.00088 | 0.0464 | 0.0188 | 1.031 | 160 | .00528 | |||
.00026 | 0.0252 | 0.0294 | 1.072 | XXHY | .00577 | |||
3/4 | .00277 | 1.005 | 0.0824 | 0.0113 | 1.013 | 40 | STD | .00705 |
.00225 | 0.0742 | 0.0154 | 1.048 | 80 | XHY | .00853 | ||
.00153 | 0.0612 | 0.0219 | 1.095 | 160 | .01006 | |||
.00077 | 0.0434 | 0.0308 | 2.044 | XXHY | .01103 | |||
1 | .00449 | 1.0315 | 1.0049 | 0.0133 | 1.068 | 40 | STD | .01328 |
.00374 | 0.0957 | 0.0179 | 2.017 | 80 | XHY | .01606 | ||
.00271 | 0.0815 | 0.0250 | 2.085 | 160 | .01904 | |||
.00146 | 0.0599 | 0.0358 | 3.066 | XXHY | .02136 | |||
1 1/4 | .00777 | 1.066 | 1.0380 | 0.0140 | 2.027 | 40 | STD | .02346 |
.00666 | 1.0278 | 0.0191 | 3.000 | 80 | XHY | .02913 | ||
.00549 | 1.0160 | 0.0250 | 3.077 | 160 | .03421 | |||
.00328 | 0.0896 | 0.0382 | 5.022 | .04110 | ||||
1 1/2 | .01058 | 1.090 | 1.0610 | 0.0145 | 2.072 | 40 | STD | .03262 |
.00918 | 1.0500 | 0.0200 | 3.063 | 80 | XHY | .04118 | ||
.00730 | 1.0338 | 0.0281 | 4.086 | 160 | .05079 | |||
.00494 | 1.0100 | 0.0400 | 6.041 | .05977 | ||||
2 | .01898 | 2.0375 | 2.0157 | 0.0109 | 2.064 | 10 | .04205 | |
.01743 | 2.0067 | 0.0154 | 3.066 | 40 | STD | .05606 | ||
.01534 | 1.0939 | 0.0218 | 5.003 | 80 | XHY | .07309 | ||
.01434 | 1.0875 | 0.0250 | 5.068 | .08045 | ||||
.01344 | 1.0813 | 0.0281 | 6.029 | .08666 | ||||
.01161 | 1.0687 | 0.0344 | 7.047 | 160 | .09806 | |||
.00922 | 1.0503 | 0.0436 | 9.004 | XXHY | 1.01043 | |||
2 1/2 | .02833 | 2.0875 | 2.0635 | 0.0120 | 3.053 | 10 | .06870 | |
.02487 | 2.0469 | 0.0203 | 5.080 | 40 | STD.0 | 1.00640 | ||
.02435 | 2.0443 | 0.0216 | 6.014 | 1.01169 | ||||
.02301 | 2.0375 | 0.0250 | 7.002 | 1.02468 | ||||
.02202 | 2.0323 | 0.0276 | 7.067 | 80 | XHY | 1.03386 | ||
.01842 | 2.0125 | 0.0375 | 10.002 | 160 | 1.06371 | |||
.01280 | 1.0771 | 0.0552 | 13.071 | XXXHY | 1.09971 | |||
3 | .04336 | 3.050 | 3.0260 | 0.0120 | 4.034 | 1.00411 | ||
.04147 | 3.0188 | 0.0156 | 5.058 | 1.03122 | ||||
.04064 | 3.0156 | 0.0172 | 6.012 | 1.04265 | ||||
.03984 | 3.0124 | 0.0188 | 6.066 | 1.05342 | ||||
.03840 | 3.0068 | 0.0216 | 7.058 | 40 | STD.0 | 1.07241 | ||
.03672 | 3.0000 | 0.0250 | 8.069 | 1.09372 | ||||
.03521 | 2.0938 | 0.0281 | 9.067 | 2.01207 | ||||
.03431 | 2.0900 | 0.0300 | 10.026 | 80 | XHY | 2.02253 | ||
.02811 | 2.0624 | 0.0438 | 14.034 | 160 | 2.08774 | |||
.02158 | 2.0300 | 0.0600 | 18.06 | XXHY | 3.04243 | |||
3 1/2 | .05768 | 4.00 | 3.0760 | 0.0120 | 4.098 | 10 | 1.03776 | |
.05136 | 3.0548 | 0.0226 | 9.012 | 140 | STD.0 | 2.03939 | ||
.04998 | 3.0500 | 0.0250 | 10.002 | 2.06001 | ||||
.04821 | 3.0438 | 0.0281 | 11.017 | 2.08562 | ||||
.04617 | 3.0364 | 0.0318 | 12.052 | 80 | XHY | 3.01400 | ||
.03085 | 2.0.0728 | 0.0636 | 22.087 | XXHY | 4.08795 | |||
4 | .07404 | 4.05 | 4.0260 | 0.0120 | 5.062 | 10 | 1.07612 | |
.07156 | 4.0188 | 0.0156 | 7.024 | 2.02354 | ||||
.06942 | 4.0124 | 0.0188 | 8.067 | 2.06296 | ||||
.06838 | 4.0094 | 0.0203 | 9.032 | 2.08173 | ||||
.06725 | 4.0062 | 0.0219 | 10.002 | 3.00184 | ||||
.06613 | 4.0026 | 0.0237 | 10.080 | 40 | STD.0 | 3.02145 | ||
.06528 | 4.0000 | 0.0250 | 11.036 | 3.03611 | ||||
.06326 | 3.0938 | 0.0281 | 12.067 | 60 | 3.07021 | |||
.06126 | 3.0876 | 0.0312 | 13.097 | 4.00273 | ||||
.05972 | 3.0826 | 0.0337 | 15.000 | 80 | XHY | 4.02713 | ||
.05361 | 3.0624 | 0.0438 | 19.002 | 120 | 5.01790 | |||
.04822 | 3.0438 | 0.0531 | 22.053 | 160 | 5.08997 | |||
.04054 | 3.0152 | 0.0674 | 27.057 | XXHY | 6.07927 | |||
5 | 1.00979 | 5.0563 | 5.0187 | 0.0188 | 10.080 | 4.01161 | ||
1.00716 | 5.0125 | 0.0219 | 12.051 | 4.07279 | ||||
1.00391 | 5.0047 | 0.0258 | 14.063 | 40 | STD.0 | 5.04500 | ||
1.00204 | 5.0001 | 0.0281 | 15.087 | 5.08644 | ||||
.099647 | 4.0939 | 0.0312 | 17.051 | 6.04074 | ||||
.09696 | 4.0875 | 0.0344 | 19.019 | 6.09358 | ||||
.09449 | 4.0813 | 0.0375 | 20.080 | 80 | XHY | 7.04300 | ||
.08495 | 4.0563 | 0.0500 | 27.006 | 120 | 9.02534 | |||
.07590 | 4.0313 | 0.0625 | 32.099 | 160 | 10.07976 | |||
.06734 | 4.0063 | 0.0750 | 38.059 | XXHY | 12.00954 | |||
6 | 1.06748 | 6.0625 | 6.0407 | 0.0109 | 7.059 | 5 | 3.05769 | |
1.06488 | 6.0357 | 0.0134 | 9.030 | 10 | 4.03475 | |||
1.06260 | 6.0313 | 0.0156 | 10.079 | 5.00107 | ||||
1.05937 | 6.0249 | 0.0188 | 12.094 | 5.09351 | ||||
1.05780 | 6.0219 | 0.0203 | 13.094 | 6.03804 | ||||
1.05620 | 6.0187 | 0.0219 | 15.000 | 6.08261 | ||||
1.05306 | 6.0125 | 0.0250 | 17.004 | 7.06905 | ||||
1.05008 | 6.0065 | 0.0280 | 18.099 | 40 | STD.0 | 8.04958 | ||
1.04688 | 6.0001 | 0.0312 | 21.006 | 9.03416 | ||||
1.04391 | 5.0937 | 0.0344 | 23.010 | 10.0111 | ||||
1.04082 | 5.0875 | 0.0375 | 25.005 | 10.0893 | ||||
1.03541 | 5.0761 | 0.0432 | 28.060 | 80 | XHY | 12.0224 | ||
1.02909 | 5.0625 | 0.0500 | 32.074 | 13.0711 | ||||
1.02346 | 5.0501 | 0.0562 | 36.043 | 120 | 14.09806 | |||
1.01787 | 5.0375 | 0.0625 | 40.009 | 16.01821 | ||||
1.00977 | 5.0187 | 0.0719 | 45.039 | 160 | 17.08243 | |||
.09784 | 4.0897 | 0.0864 | 53.021 | XXHY | 20.0025 | |||
.08727 | 4.0625 | 1.0000 | 60.013 | 21.07719 | ||||
.07809 | 4.0375 | 1.0125 | 66.014 | 23.01237 |
Grade A1 Superheater Tube Types
ASTM A210 Steam Boiler Tube And SA 210 Gr A1 Finned Tube Heat Exchanger Available In Custom Sizes And Lengths For Economiser & Steam Generating Boilers
Medium-Carbon Steel SA210 Grade A1 Heat Exchanger Tube For Sale
|
|
SA210 Seamless Boiler Tube Thickness Chart
Dimensions Chart Of SA210 A1 Bent Boiler Tubes
Standard-Wall ASTM A210 Grade A1 Pipe Dimensions, And Nominal Wall Thickness
Other Boiler Tubes Available
Supplier & Exporter Of SA 210 Gr C Shell And Tube Condenser And SA210A1 U Tube Heat Exchanger In India
SA210 Material Equivalent
GERMANY
DIN 17175 St45.8, DIN 17175 St 35.8, DIN 17175 19 Mn 5, DIN 17175
17 Mn 4, DIN 17175 13 CrMo 44, DIN 17175 15 Mo 3, DIN 17175 14 MoV63, DIN 17175 10 CrMo 910, DIN 17175 X20CrMoV12 1.
UK
- BS 3602 Pt.1 Grade 460, BS 3059 Pt.1 Grade 440
- BS 3602 Pt.1 Grade 430, BS 3059 Pt.1 Grade 440
- BS 3059 Pt.2 Grade 622, BS 3059 Pt.2 Grade 762.
- BS 3602 Pt.1 Grade 360, BS 3059 Pt.2 Grade 360,
- BS 3059 Pt.2 Grade 620, BS 3604 Grade 622,
- BS 3059 Pt.2 Grade 243, BS 3604 Grade 620,
USA
- ASTM A106 Grade B, ASTM A210 Grade A1
- ASTM A192 Grade A, ASTM A53 Grade A
- ASTM A335 Grade P22
- ASTM A160 Grade A, ASTM A179 Grade A
- ASTM A213 Grade T11, ASTM A335 Grade P11
- ASTM A106 Grade C, ASTM A210 Grade C
Grade A1 Boiler Tube Composition
Grade A1 Boiler Tubes Chemical Composition |
|
---|---|
Sulfur Max: 0.035% | Molybdenum: N/A |
Manganese* Max: 0.93% | Nickle: N/A |
Carbon Max: 0.27% | Silicon Min: 0.10% |
Phosphorus Max: 0.035% | Chromium: N/A |
Carbon Steel SA 210 Gr A1 Finned Boiler Tube Mechanical Properties
Grade A1 Boiler Tubes Mechanical Properties |
|
---|---|
Yield | ksi: 37 MPa: 255 |
Tensile Strength | ksi: 60 MPa: 415 |
Maximum Hardness | |
Brinell | 143 HB Max. |
Rockwell B | 79 HRB Max. |
ASME SA 210 Seamless Boiler Tube Size Chart
ASTM A210 Grade A1 Boiler Tube Size | Length | Mill |
---|---|---|
1″ x 0.220″ A210-A1 | 15′ – 9″ | MST / CD |
1.25″ x 0.165″ A210-A1 | 25′ – 0″ | |
1.25″ x 0.220″ A210-A1 | ||
1.5″ x 0.165″ A210-A1 | MST / CD – CE Pattern | |
MST / CD – CE Pattern | ||
MST / CD | ||
1.5″ x 0.185″ A210-A1 | 12′ – 3″ | |
1.5″ x 0.240″ A210-A1 | 15′ – 11″ | V & M / HF |
25′ – 0″ | V & M / HF | |
1.5″ x 0.320″ A210-A1 | 21′ – 8″ | MST / CD |
1.625″ x 0.180″ A210-A1 | 25′ – 0″ | MST / CD |
20′ – 0″ | MST / CD | |
25′ – 0″ | MST / CD | |
MST / CD | ||
1.625″ x 0.200″ A210-A1 | 23′ – 0″ | MST / CD |
25′ – 0″ | MST / CD | |
MST / CD | ||
MST / CD | ||
MST / CD | ||
MST / CD | ||
1.75″ x 0.180″ A210-A1 | 16′ – 4″ | MST / CD |
22′ – 11″ | MST / CD | |
23′ – 0″ | V & M / HF | |
24′ – 11″ | MST / CD | |
25′ – 0″ | MST / CD | |
1.75″ x 0.188″ A210-A1 | 19′ – 3″ | MST / CD |
20′ – 0″ | V & M / HF | |
V & M / HF | ||
21′ – 3″ | V & M / HF | |
21′ – 4″ | MST / CD | |
1.75″ x 0.200″ A210-A1 | 15′ – 9″ | MST / CD – B&W Pattern |
21′ – 0″ | MST / CD – CE Pattern | |
22′ – 0″ | MST / CD – CE Pattern | |
25′ – 0″ | MST / CD – B&W Pattern | |
Salzgitter/CD | ||
Salzgitter/CD | ||
1.75″ x 0.203″ A210-A1 | 10′ – 0″ | PT / CD |
21′ – 0″ | PT / CD | |
1.75″ x 0.220″ A210-A1 | 25′ – 0″ | Tenaris / HF |
1.75″ x 0.240″ A210-A1 | 20′ – 11″ | V & M / HF |
1.875″ x 0.250″ A210-A1 | 27′ – 0″ | PT / CD |
1.9″ x 0.180″ A210-A1 | 20′ – 0″ | MST / CD |
2″ x 0.150″ A210-A1 | 25′ – 0″ | Tenaris / HF |
2″ x 0.180″ A210-A1 | 16′ – 11″ | MST / CD |
2″ x 0.188″ A210-A1 | 14′ – 11″ | MST / CD |
2″ x 0.203″ A210-A1 | 15′ – 6″ | V & M / HF |
2″ x 0.203″ A210-A1 | 25′ – 0″ | |
2″ x 0.240″ A210-A1 | 25′ – 0″ | Tenaris / HF |
2″ x 0.260″ A210-A1 | 11′ – 6″ | |
2″ x 0.260″ A210-A1 | 24′ – 2″ | MST / CD |
2″ x 0.300″ A210-A1 | 17′ – 3″ | |
18′ – 2″ | ||
25′ – 0″ | ||
V & M / HF | ||
PT / HF | ||
2.125″ x 0.316″ A210-A1 | 20′ – 0″ | MST / CD |
2.25″ x 0.165″ A210-A1 | 17′ – 6″ | Tenaris / HF |
2.25″ x 0.220″ A210-A1 | 19′ – 1″ | |
2.25″ x 0.230″ A210-A1 | 20′ – 0″ | MST / CD |
2.375″ x 0.180″ A210-A1 | 26′ – 0″ | V & M / HF |
2.375″ x 0.203″ A210-A1 | 15′ – 0″ | |
26′ – 0″ | MST / CD | |
30′ – 0″ | V & M / HF | |
41′ – 9″ | V & M / HF | |
2.375″ x 0.250″ A210-A1 | 20′ – 0″ | MST / CD |
23′ – 0″ | V & M / HF | |
26′ – 0″ | ||
26′ – 0″ | ||
2.375″ x 0.260″ A210-A1 | 19′ – 8″ | MST / CD |
25′ – 0″ | Tenaris / HF | |
2.375″ x 0.360″ A210-A1 | 20′ – 0″ | MST / CD |
2.5″ x 0.125″ A210-A1 | 15′ – 9″ | Benteler / HF |
15′ – 11″ | MST / CD | |
2.5″ x 0.150″ A210-A1 | 15′ – 4″ | V & M / HF |
17′ – 11″ | MST / CD | |
25′ – 0″ | MST / CD | |
2.5″ x 0.160″ A210-A1 | 20′ – 2″ | Tenaris / HF |
23′ – 0″ | ||
23′ – 7″ | ||
25′ – 0″ | ||
2.5″ x 0.165″ A210-A1 | 16′ – 7″ | Benteler / HF |
16′ – 10″ | ||
17′ – 6″ | ||
22′ – 0″ | ||
22′ – 9″ | ||
22′ – 11″ | ||
23′ – 0″ | ||
2.5″ x 0.188″ A210-A1 | 25′ – 0″ | Tenaris / HF |
2.5″ x 0.189″ A210-A1 | 25′ – 0″ | |
2.5″ x 0.203″ A210-A1 | 8′ – 10″ | Benteler / HF |
9′ – 11″ | ||
10′ – 3″ | ||
10′ – 5″ | ||
10′ – 9″ | ||
11′ – 1″ | ||
11′ – 3″ | ||
11′ – 5″ | ||
11′ – 6″ | ||
11′ – 10″ | ||
2.5″ x 0.270″ A210-A1 | 11′ – 9″ | MST / CD |
2.5″ x 0.270″ A210-A1 | 25′ – 0″ | |
2.5″ x 0.280″ A210-A1 | 21′ – 11″ | |
2.5″ x 0.300″ A210-A1 | 26′ – 0″ | |
2.5″ x 0.320″ A210-A1 | 20′ – 0″ | V & M / HF |
25′ – 0″ | PT / HF | |
35′ – 2″ | V & M / HF | |
2.625″ x 0.250″ A210-A1 | 15′ – 0″ | MST / CD |
25′ – 0″ | ||
2.75″ x 0.180″ A210-A1 | 24′ – 0″ | Tenaris / HF |
2.75″ x 0.203″ A210-A1 | 16′ – 11″ | MST / CD |
2.75″ x 0.290″ A210-A1 | 25′ – 0″ | |
2.75″ x 0.405″ A210-A1 | 23′ – 0″ | PT / CD |
2.969″ x 0.135″ A210-A1 | 20′ – 1″ | Benteler / HF |
2.969″ x 0.165″ A210-A1 | 17′ – 0″ | MST / CD |
26′ – 2″ | ||
3″ x 0.200″ A210-A1 | 25′ – 0″ | |
3″ x 0.300″ A210-A1 | 20′ – 0″ | |
3.25″ x 0.135″ A210-A1 | 17′ – 0″ | |
3.25″ x 0.150″ A210-A1 | 20′ – 0″ | |
3.25″ x 0.180″ A210-A1 | 16′ – 0″ | |
16′ – 5″ | ||
3.25″ x 0.260″ A210-A1 | 25′ – 0″ | V & M / HF |
5″ x 0.320″ A210-A1 | 18′ – 5″ | MST / CD |
25′ – 0″ |
Carbon Steel SA 210 Gr A1 Boiler Pipe Application
Medium-Carbon Steel SA210 Grade A1 Heat Exchanger Tube Test Requirements
SA210 Shell And Tube Condenser Different Manufacturing Processes
SA 210 A1 U Tube Heat Exchanger Marking
Trident Steel also marks each bundle of SA 210 Grade A1 Boiler Tube with plastic/ metal tags which includes:
Hydrostatic Test Pressures Of SA210 Steel Straight Tube Heat Exchanger
Hydrostatic Test Pressure, psi [MPa] | OD of Tube, in. [mm] |
2500 [17] | 2 to 3 [50.8 to 76.2], excl |
1500 [10] | 1 to 11⁄2 [25.4 to 38.1], excl |
1000 [7] | Under 1 [25.4] |
2000 [14] | 11⁄2 to 2 [38.1 to 50.8], excl |
SA 210 Gr A1 Carbon Steel Boiler Tubing Temperature
boilers operated in the temperature range of 300°C -400
Pressure Rating Chart Of Carbon Steel SA 210 Gr A1 Boiler Pipe
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | NPS | Schedule | ||||||||||||
(in) | (in) | STD | 20 | 10 | 30 | 60 | 40 | 80 | XS | 120 | 100 | 160 | 140 | XXS |
0.054 | 1/4 | 7985 | 7985 | 10798 | 10798 | |||||||||
0.0675 | 3/8 | 6606 | 6606 | 9147 | 9147 | |||||||||
0.084 | 1/2 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
1.005 | 3/4 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1.0315 | 1 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1.066 | 1 1/4 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1.09 | 1 1/2 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2.0375 | 2 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2.0875 | 2 1/2 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3.05 | 3 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
4 | 3 1/2 | 2769 | 2769 | 3896 | 3896 | |||||||||
4.05 | 4 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5.0563 | 5 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6.0625 | 6 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8.0625 | 8 | 1829 | 1420 | 1574 | 2307 | 1829 | 2841 | 2841 | 4085 | 3375 | 5147 | 4613 | 4971 | |
10.075 | 10 | 1664 | 1140 | 1399 | 2279 | 1664 | 2708 | 2279 | 3847 | 3277 | 5128 | 4558 | 4558 | |
12.075 | 12 | 1441 | 961 | 1268 | 2160 | 1560 | 2644 | 1922 | 3843 | 3244 | 5042 | 4324 | 3843 | |
14 | 14 | 1313 | 1092 | 875 | 1313 | 2079 | 1533 | 2625 | 1750 | 3829 | 3283 | 4921 | 4375 | |
16 | 16 | 1148 | 956 | 766 | 1148 | 2009 | 1531 | 2585 | 1531 | 3733 | 3157 | 4882 | 4404 | |
18 | 18 | 1021 | 849 | 681 | 1192 | 2042 | 1530 | 2553 | 1361 | 3743 | 3147 | 4848 | 4252 | |
20 | 20 | 919 | 919 | 613 | 1225 | 1989 | 1455 | 2526 | 1225 | 3675 | 3138 | 4824 | 4288 | |
22 | 22 | 835 | 835 | 557 | 1114 | 1949 | 2506 | 1114 | 3619 | 3063 | 4733 | 4176 | ||
24 | 24 | 766 | 766 | 510 | 1147 | 1978 | 1405 | 2489 | 1021 | 3700 | 3126 | 4786 | 4210 | |
30 | 30 | 613 | 817 | 510 | 1021 | 817 | ||||||||
32 | 32 | 574 | 766 | 478 | 957 | 1054 | ||||||||
34 | 34 | 540 | 721 | 450 | 901 | 992 | ||||||||
36 | 36 | 510 | 681 | 425 | 851 | 1021 | ||||||||
42 | 42 | 438 | 583 | 729 | 875 | |||||||||
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
- 1 in (inch) = 25.4 mm
评价
目前还没有评价